Price List 2010
Jump to the section you require or scroll down to view the full price list:
Swim
Coached Activities
Sports Hall
Young Peoples Activities
Fitness
Health & Beauty
Products For Hire
Slice Card
Peak times
Monday - Friday 3.30pm - 10.00pm
Juniors = 15 years and under
*Leisure Pool peak times - during term time:
Monday - Thursday: 3.30pm - 7.00pm
Friday: 3.30pm - 7.30pm
Weekends: 10.30am - 5.15pm
School holidays: peak at all times.
| Non - Card Holders | Fitness Unlimited Members | |||||||
| Activity | Adult | Junior | Adult | Junior | ||||
| SWIM | ||||||||
|
Lane swim (peak) |
£4.40 | £3.00 | FREE | FREE | ||||
| Lane swim (off-peak) | £4.00 | £3.00 | FREE | FREE | ||||
| Leisure swim (peak)* | £4.90 | £3.00 | FREE | FREE | ||||
| Leisure swim (off-peak)* |
£4.40 | £3.00 | FREE | FREE | ||||
|
Age Concern Swim (off-peak, Mon-Fri) |
||||||||
| COACHED ACTIVITIES | ||||||||
| Swimfit | £5.00 | £3.50 | FREE | FREE | ||||
| Swimming Lessons (8wk block) |
£40.00 | £40.00 | £40.00 | £40.00 | ||||
| Ducklings Swimming Lessons (paid termly) | £4.00 | FREE | £4.00 | FREE | ||||
| Rookie Lifeguard (paid termly) | N/A | £5.00 | N/A | £3.50 | ||||
| Diving Lessons (8wk block) | £40.00 | £40.00 | £28.00 | £28.00 | ||||
| Trampoline Lessons (8wk block) |
£32.00 | £32.00 | £22.40 | £22.40 | ||||
| Karate (per session) | £4.00 | £3.00 | £4.00 | FREE | ||||
| Karate Family - admits 1 adult & 1 junior: £6.50 | ||||||||
| SPORTS HALL | ||||||||
| Single Court Hire (peak) | £9.00 | £4.50 | £9.00 | £4.50 | ||||
| Single Court Hire (off peak) | £6.50 | £4.00 | £6.50 | £4.00 | ||||
| ½ Hall Hire (peak) | £40.00 | £29.00 | £40.00 | £29.00 | ||||
| ½ Hall Hire (off peak) | £31.00 | £22.50 | £31.00 |
£22.50 |
||||
| YOUNG PEOPLES ACTIVITIES | ||||||||
| Adult & Toddler Dance | £3.50 | FREE | FREE | FREE | ||||
| Streetdance | N/A | £3.50 | N/A | FREE | ||||
| Ultimate Fitness | N/A | £3.50 | N/A | FREE | ||||
| School Holiday Camp (5 days) |
N/A |
£90.00 | N/A | £72.00 | ||||
|
School Holiday Camp |
N/A | £20.00 | N/A | £16.00 | ||||
| FITNESS | ||||||||
| Pay As You Go Gym (peak) | £5.50 | N/A | FREE | N/A | ||||
| Pay As You Go Gym (off peak) | £4.50 | N/A | FREE | N/A | ||||
| Gym Induction | £15.00 | N/A | FREE | N/A | ||||
| Kinesis (Single Session) | £6.00 | N/A | £3.00 | N/A | ||||
| Group Fitness Class (inc. aqua aerobics) |
£5.00 | N/A | FREE | N/A | ||||
| ½ or ¾ Hr Group Fitness Class | £4.00 | N/A | FREE | N/A | ||||
| Pilates | £5.50 | N/A | FREE | N/A | ||||
| Active Lifestyles (full day) | £5.00 | N/A | FREE | N/A | ||||
| Active Lifestyles (½ day) | £3.50 | N/A | FREE | N/A | ||||
| Active Lifestyles Line Dance | £5.00 | N/A | FREE | N/A | ||||
| HEALTH & BEAUTY | ||||||||
| Helios Clinic - Sports Therapy | ||||||||
| PRODUCTS FOR HIRE (prices are quoted per item) | ||||||||
| Racquet (£5 deposit) | £1.50 | £1.50 | £1.50 | £1.50 | ||||
| Ball Hire (£5 deposit) | £1.50 | £1.50 | £1.50 | £1.50 | ||||
| Towel (£5 deposit) | £1.50 | £1.50 | £1.50 | £1.50 | ||||
Printer friendly






